One of the greatest sires of thoroughbred racehorses has passed away at the age of 30. Sadler's Wells died of natural causes yesterday in Coolmore, County Tipperary; the farm which had been the place of his birth, training and retirement.
As a horse he was a superb winner for the legendary trainer Vincent O'Brien, picking up four Group 1 races (Derrinstown Stud Derby Trial, the Irish 2,000 Guineas, the Eclipse Stakes and Phoenix Champion Stakes). But as a sire he excelled to become the greatest sire in the world, producing 74 individual Group/Grade 1 winners and more than 293 stakes winners.
Sired himself by Northern Dancer (the greatest sire of the 20th century), Sadler's Wells was 14 times the leading stallion in Britain and Ireland. Among his progeny are In The Wings, Salsabil, Barathea, Kayf Tara, Istabraq, Montjeu, Galileo, Imagine, Islington, High Chaparral, and Yeats.
Although Sadler's Wells has already left a legacy which has shattered record books, his sons taken on and expanded his mantle as the top European sire. Galileo for instance has twice been the leading stallion in Britain and Ireland having fathered 16 Group/Grade 1 winners including New Approach, Soldier of Fortune, Rip Van Winkle, Red Rocks, Cape Blanco, Teofilo and Lush Lashes.
Below is a selection of horses sired by Sadler's Wells which went on to win Group 1 (or in the case of National Hunt horses, Grade 1) races. Put simply this list of horses could rank as a list of the greatest horses in Europe for the past 20 years.
Man alive, talk about $ signs…
Group/Grade 1 Winners Sired by Sadler's Wells
Foaled | Name | Major Wins |
1986 | In the Wings | Coronation Cup, G. P. de Saint-Cloud, Breeders' Cup Turf |
1986 | Old Vic | Prix du Jockey Club, Irish Derby |
1987 | Salsabil | 1,000 Guineas, Epsom Oaks, Irish Derby, Prix Vermeille |
1988 | Opera House | Coronation Cup, Eclipse, K George VI & Q Elizabeth |
1989 | El Prado | 1991 Irish Champion Two-Year-Old Colt, 2002 Leading sire in North America |
1990 | Barathea | Irish 2,000 Guineas, Breeders' Cup Mile |
1990 | Fort Wood | G. P. de Paris |
1990 | Intrepidity | Prix Saint-Alary, Epsom Oaks, Prix Vermeille |
1991 | Carnegie | Prix de l'Arc de Triomphe, G. P. de Saint-Cloud |
1991 | King's Theatre | K George VI & Q Elizabeth |
1991 | Northern Spur | Breeders' Cup Turf |
1992 | Istabraq | Champion Hurdle x3 |
1992 | Moonshell | Epsom Oaks |
1994 | Ebadiyla | Irish Oaks, Prix Royal-Oak |
1994 | Entrepreneur | 2,000 Guineas |
1994 | Kayf Tara | Ascot Gold Cup x 2, Irish St. Leger x 2 |
1995 | Dream Well | Prix du Jockey Club, Irish Derby |
1995 | King of Kings | 2,000 Guineas |
1996 | Montjeu | Prix du Jockey Club, Irish Derby, Prix de l'Arc de Triomphe, G. P. de Saint-Cloud, K George VI & Q Elizabeth |
1997 | Beat Hollow | G. P. de Paris, Arlington Million |
1998 | Galileo | Epsom Derby, Irish Derby, K George VI & Q Elizabeth |
1998 | Imagine | Irish 1,000 Guineas, Epsom Oaks |
1998 | Milan | St Leger |
1999 | High Chaparral | Epsom Derby, Irish Derby, Irish Champion Stakes, Breeders' Cup Turf x 2 |
1999 | Islington | Yorkshire Oaks x 2, Nassau Stakes, Breeders' Cup Filly & Mare Turf |
2000 | Brian Boru | St. Leger |
2000 | Powerscourt | Arlington Million |
2000 | Doyen | K George VI & Q Elizabeth |
2000 | Refuse to Bend | 2,000 Guineas, Queen Anne, Eclipse |
2001 | Yeats | Coronation Cup, Ascot Gold Cup x 4, Irish St. Leger |
2002 | Playful Act | Fillies Mile |
2003 | Alexandrova | Epsom Oaks, Irish Oaks, Yorkshire Oaks |
2003 | Ask | Coronation Cup |
For an essay on Sadler's Wells early achievements see here.
Click here for the Coolmore statement on it's most prized animal.
No comments:
Post a Comment